Views: 29 Author: Site Editor Publish Time: 2018-09-18 Origin: Site
Expanded Metal Mesh Common Specifications Model
Expanded Metal Mesh specifications are also available to customers. Strand width can be relaxed and narrowed. Stainless steel, copper mesh, aluminum mesh, titanium mesh, etc. are available for you to choose from. The surface can also be painted, hot-dip galvanized, spray-coated, electroplated, and pressure-treated.
Light Expanded Metal Mesh
Thickness | short way of diamond SWD | Long way of diamond LWD | strand width | Panel Width | Panel Length |
0.5 | 4 | 8 | 0.5 | 1200~ 1250 | 4000 |
6 | 12 | 0.8 | 3500 | ||
8 | 16 | 1 | 4000 | ||
10 | 25 | 1.2 | 4000 | ||
12 | 30 | 1.5 | 4000 | ||
0.8 | 8 | 16 | 0.8 | 6000 | |
10 | 25 | 1 | 6000 | ||
12 | 30 | 1.2 | 6000 | ||
1.0 | 8 | 16 | 1 | 5000 | |
10 | 25 | 1.2 | 5000 | ||
12 | 30 | 1.5 | 6000 | ||
1.2 | 8 | 16 | 1 | 5000 | |
10 | 25 | 1.2 | 5000 | ||
15 | 40 | 1.5 | 6000 | ||
20 | 50 | 1.8 | 7000 | ||
1.5 | 10 | 25 | 1.2 | 2000 | 6000 |
15 | 40 | 1.5 | 7000 | ||
18 | 50 | 1.8 | 7000 | ||
24 | 60 | 2 | 9000 | ||
2.0 | 15 | 40 | 2.0 | 5000 | |
22 | 50 | 2.5 | 6000 | ||
24 | 60 | 3 | 6000 | ||
32 | 80 | 3.5 | 6000 | ||
40 | 100 | 4 | 7000 | ||
2.5 | 22 | 50 | 2.5 | 6000 | |
24 | 60 | 2.5 | 7000 | ||
32 | 80 | 3 | 8000 | ||
40 | 100 | 4 | 7000 | ||
3.0 | 22 | 50 | 3 | 5000 | |
24 | 60 | 2.5 | 7000 | ||
32 | 80 | 4 | 6000 | ||
40 | 100 | 4.5 | 6000 | ||
46 | 120 | 5 | 7000 |
Heavy Expanded Metal Mesh
Thickness | short way of diamond SWD | Long way of diamond LWD | strand width | Panel Width | Panel Length |
4.0 | 22 | 50 | 4 | 2000 | 4000 |
24 | 60 | 4.5 | 4000 | ||
32 | 80 | 5 | 5000 | ||
40 | 100 | 6 | 5000 | ||
46 | 120 | 8 | 4000 | ||
4.5 | 24 | 60 | 4.5 | 4000 | |
32 | 80 | 5 | 5000 | ||
40 | 100 | 6 | 5000 | ||
46 | 120 | 8 | 4000 | ||
5.0 | 24 | 60 | 5 | 3500 | |
32 | 80 | 6 | 4000 | ||
40 | 100 | 8 | 3500 | ||
46 | 120 | 8 | 4000 | ||
56 | 150 | 8 | 5000 | ||
6 | 32 | 80 | 6 | 4000 | |
40 | 100 | 7 | 4000 | ||
46 | 120 | 7 | 5000 | ||
56 | 150 | 8 | 5000 | ||
40 | 80 | 6 | |||
50 | 100 | 6 | |||
60 | 120 | 6 | |||
7 | 40 | 100 | 7 | 2000 | 4000 |
46 | 120 | 8 | 2000 | 4000 | |
56 | 150 | 10 | 4000 | ||
40 | 80 | 7 | 2000 | ||
50 | 100 | 7 | |||
60 | 120 | 7 | 2000 | ||
8 | 40 | 100 | 8 | 2000 | 3500 |
46 | 120 | 10 | 3500 | ||
56 | 150 | 12 | 3500 | ||
50 | 100 | 8 | |||
60 | 120 | 8 |
This category is empty.