This category is empty.
SHENGSEN
Quantity: | |
---|---|
Shengsen can produce galvanized wire with a wire gauge of 0.30mm - 4.50mm
Zinc coat: 15g/m2 - 200g/m2
Tensile strength: 350--550N/mm2
Surface treatment: electro /hot dipped galvanized coating
Advantage: Good toughness and elasticity
Gauge | SWG in mm | BWG in mm | metric mm | Common weight/coil |
8 # | 4.06 | 4.19 | 4.00 | 50-100kgs |
10# | 3.25 | 3.40 | 3.50 | 50-100kgs |
12# | 2.64 | 2.77 | 2.80 | 50-100kgs |
14# | 2.03 | 2.11 | — | 50-100kgs |
16# | 1.63 | 1.65 | 1.65 | 50-100kgs |
18# | 1.22 | 1.25 | 1.20 | 5-25kgs |
20# | 0.91 | 0.89 | 0.90 | 5-25kgs |
21# | 0.81 | 0.813 | 0.80 | 5-25kgs |
22# | 0.71 | 0.711 | 0.70 | 5-25kgs |
Galvanized wire is commonly used packaging materials in plastic outside or inside plastic outside.
Packing size is 5 kg, 25 kg, 50 kg, 100 kg, 500 kg.
Shengsen can produce galvanized wire with a wire gauge of 0.30mm - 4.50mm
Zinc coat: 15g/m2 - 200g/m2
Tensile strength: 350--550N/mm2
Surface treatment: electro /hot dipped galvanized coating
Advantage: Good toughness and elasticity
Gauge | SWG in mm | BWG in mm | metric mm | Common weight/coil |
8 # | 4.06 | 4.19 | 4.00 | 50-100kgs |
10# | 3.25 | 3.40 | 3.50 | 50-100kgs |
12# | 2.64 | 2.77 | 2.80 | 50-100kgs |
14# | 2.03 | 2.11 | — | 50-100kgs |
16# | 1.63 | 1.65 | 1.65 | 50-100kgs |
18# | 1.22 | 1.25 | 1.20 | 5-25kgs |
20# | 0.91 | 0.89 | 0.90 | 5-25kgs |
21# | 0.81 | 0.813 | 0.80 | 5-25kgs |
22# | 0.71 | 0.711 | 0.70 | 5-25kgs |
Galvanized wire is commonly used packaging materials in plastic outside or inside plastic outside.
Packing size is 5 kg, 25 kg, 50 kg, 100 kg, 500 kg.
content is empty!